Offline services
Location, rating, reviews, and recency all impact your revenue,We help it positive.
Track AI visibility for every client you manage, get extra,regular and stable monthly cashflow, finding new clients is for additional, not for survival.
/ One workflow, three best match
Location, rating, reviews, and recency all impact your revenue,We help it positive.
Identity, reputation, portfolio,engagement and community all impact your influence.
Track what products and customer comments noticed by most AI models.
/ Full feature breakdown
| Compare plans | Free Plan | Moat Plan | Growth Plan |
|---|---|---|---|
| Offline basic | |||
| Merchant included | 1 | 1 | 1 |
| Customizable QR Code | |||
| GBP (Google Business Profile) connect | |||
| Location import from GBP | 1 (read only) | 1 (read & write) | 1 (read & write) |
| Radar feature | |||
| Review SMS notification | |||
| Review insights | |||
| Agent mode | |||
| NFC review/shortcut cards | 200 | 200 | |
| NFC promotion cards | 10 | ||
| BRAND AI SOLUTION | |||
| Core tracking | |||
| Brand diagnose included | 1 | ||
| Prompts per brand | 50 | ||
| AI models tracked | 8 | ||
| Refresh frequency | Daily | ||
| Historical data | Unlimited | ||
| Intelligence | |||
| Competitor tracking | |||
| Citation sources | |||
| Perception analysis | |||
| Reports your team can share | |||
| Optimization | |||
| Technical recommendations | |||
| Content suggestions | |||
| Article credits | 100/mo | ||
| Extra article credits | |||
| Sharing & team | |||
| Shared dashboards | |||
| CSV export | |||
| Team seats | Unlimited | ||
| Client-ready reports | |||
| Priority support | |||
/ Built for agencies, every model included
Basic online presence
Free plan
Business traditional optimization
or $50/mo billed monthly
Business optimization leveraging AI
or $1,000/mo billed monthly
Guided demo available
Billed in USD
/ What you keep
Plan
Traditional
Total Location count
Includes 1
Radar scan / Review SMS
200 included
NFC review / shortcut cards
200 included
NFC promotion cards
0 additional regions per brand
Brand AI Solution count
Includes 0
Total clients' bill count
Includes 1
You bill each client
Your price to the client
Import each client's prompt list into its own brand. Keep topic labels and tags, review competitors, and confirm the market before tracking begins.
Card required for the trial. Historical scores start fresh.
If you are not sure about how it works, pls reach us for details.
Or you can start with Free plan first